Gen 2 - Mini S&P Only |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | (21.6%) | +40.6% | ||||||||||
| 2009 | +7.8% | +19.1% | +9.8% | +15.1% | +1.8% | (9.4%) | +5.2% | (1.7%) | (2.2%) | (4.5%) | (0.3%) | +1.7% |
| 2010 | +8.3% | (6.4%) | +1.1% |
| Seven-day free trial, then $179 per month (Details) |
There is a free trial period of 7 days before you are charged. You may cancel at any time before this (we send you an email at least a day before, to remind you, so there are no surprises.)
Then, after the trial, you will be charged $179 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Strategy Description 
- This overview was provided by the system developer. Collective2 has not verified it.
Recently Closed Trades
DetailsSystem creator requested that closed trades data below be delayed by seven days.
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 3/9/10 10:03 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1136.75 | 3/10 8:50 | 1140.00 | Low | $162 |
| 3/8/10 9:48 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1138.75 | 3/9 8:50 | 1133.25 | Low | ($275) |
| 3/5/10 9:44 | SELL | 1 | @ESH0 | E-MINI S&P 500 | 1127.75 | 3/5 16:05 | 1136.50 | Low | ($437) |
| 3/4/10 9:49 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1121.50 | 3/5 8:50 | 1128.50 | Low | $350 |
| 3/3/10 9:47 | SELL | 1 | @ESH0 | E-MINI S&P 500 | 1119.50 | 3/4 8:50 | 1119.75 | Low | ($12) |
| 3/2/10 9:39 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1119.00 | 3/3 8:50 | 1118.50 | Low | ($25) |
| 3/1/10 9:54 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1109.75 | 3/2 8:50 | 1121.00 | Low | $562 |
| 2/26/10 9:44 | SELL | 1 | @ESH0 | E-MINI S&P 500 | 1102.50 | 2/26 16:05 | 1102.75 | Low | ($12) |
| 2/25/10 9:57 | SELL | 1 | @ESH0 | E-MINI S&P 500 | 1088.25 | 2/26 8:50 | 1103.25 | Normal | ($750) |
| 2/24/10 10:02 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1099.75 | 2/25 8:50 | 1093.50 | Low | ($312) |
| 2/23/10 9:39 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1103.75 | 2/24 8:50 | 1097.25 | Normal | ($325) |
| 2/22/10 9:58 | SELL | 1 | @ESH0 | E-MINI S&P 500 | 1107.00 | 2/23 8:50 | 1103.50 | Low | $175 |
| 2/19/10 9:53 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1102.00 | 2/19 16:05 | 1106.00 | Low | $200 |
| 2/18/10 10:07 | BUY | 1 | @ESH0 | E-MINI S&P 500 | 1100.00 | 2/19 8:50 | 1102.75 | Low | $137 |
| 2/17/10 9:50 | SELL | 1 | @ESH0 | E-MINI S&P 500 | 1097.75 | 2/18 8:50 | 1093.50 | Low | $212 |
Reviews
See AllSince May, system is in a downtrend with lower highs ans lower lows. System developer seems to be an honest guy and offers good support and insight, but my pain threshold is reached now. This system is eating too much money, especially after commissions and subscriptions costs.
The system has been oscillating for 2-3 months, which is well within system expectations. The good news is that the vendor has not caved into trying to "fix" the system based on limited observation of temporary market trends. The system is not broken. Very happy with system and vendor. As for the Aug 16 review, I would ignore it, as flipping a coin is silly, exiting at 8:50AM is hardly vague, C2 gains are at 85% APY. Maybe they were reviewing a different system?
System recently goes against very strong market uptrend with short trades, often turning winners into losers by exiting at vague and arbitrary 8.50 AM next day. This has not work since inception on Col2. Historical data not impressive, recently one losing and one flat year, low return and high risk of huge drawdown. One may as well flip the coin and close trades at the end of the day.
System vendor is professional and responsive. Nearly every the vendor sends out a diagnostic report on the system's performance. This is a fine system, but while much thought has apparently been put into trade entries, the exits (and stops) are a different matter. We'll see how it performs going forward, but perhaps nearly tripling the subscription price in May was premature.
Two weeks back I subscribed to this system. And I am really positively subscribed. It was so far very successful (made up the monthly fee on the very first day) and provided excellent return. While others would brag about their results Kevin simply warns not to overtrade, because drawdowns will come. This I regard as highly responsible. Moreover, he is very open and communicative. So, I fully believe, this is system that will last.. - with very good results.
In his forum and in private messages, Kevin answered all of my questions with detail and openness. The transparency, and, yes, profitable historical results, convinced me to try his Gen2 system. The returns have thus far (after only 2 weeks) exceeded my expectations. The risk per trade (on one contract) has been low, and the slippage via auto-trading has been zero. Most importantly, Kevin advises proper money management, which is the cornerstone of long-term success.
It is difficult to join an overnight system making equity high month after month, afraid the DD is imminent. But Kevin's openness, integrity and honesty, in addition to system statistics, win over my emotion. I am glad I join.
System show good Results. Kevin Davey informs every weekend about the Results and warns Trader about overtrading. I like his weekly statements and his warnings.
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.07 |
| Average P/L per unit traded | $36.67 |
System Description
One losing year since 1997 - in 2001, it lost $442 (after commissions).
For more information on Gen 2 - Mini S&P Only , helpful tips that will make you a more successful investor and frequent updates, please visit the my forum (link near top of page).
You can visit www.kjtradingsystems.com for general info on the 3 time award winning trader behind this system.
- This system description was provided by the system developer. Collective2 has not verified it.


